| Room(s) Available | Partial Day Fee (4 hours/under) |
Full Day Fee (Over 4 hours) |
| For more information, contact our Director of Church Operations at: at: Elizabeth@theunitedchurches.org | ||
Larger Meeting Rooms |
||
| Sanctuary | ||
| - under 100 people | $200 | $300 |
| - 101-200 | $250 | $375 |
| - 201-300 | $300 | $450 |
| - over 300 | $350 | $500 |
| Chapel (100 people) | $75 | $100 |
| Fireside Room (25 people) | $75 | $100 |
| Social Hall (200 people) | $125 | $175 |
Classrooms |
||
| 106 occupancy (16 at tables) | $50 | $75 |
| 5 – Purple Room (16 at tables) | $50 | $75 |
| 8 – Blue room (12 at tables) | $35 | $50 |
| Library | $25 | $35 |
Equipment & Additional Fees |
|
| Kitchen (refrigerator/counter use) | $ 50 |
| Kitchen (cooking/dishwasher) | $150 |
| - Kitchen refundable deposit | $100 |
| Grand Piano Use in the Sanctuary or Chapel (4 hours) $5 per additional hour | $25 |
| Event Coordinator (Required for all groups over 100 people) | $125 |
| Cleaning & Security Deposit is required to secure event date on the calendar | $250 |
