| Room(s) Available | Partial Day Fee (4 hours/under) |
Full Day Fee (Over 4 hours) |
| For more information, contact our administrator at: sandi@theunitedchurches.org
|
||
SANCTUARY |
||
| under 100 people | $200 | $300 |
| 101-200 | $250 | $375 |
| 201-300 | $300 | $450 |
| over 300 | $350 | $500 |
| Chapel (100 people) | $75 | $100 |
| Fireside Room (25 people) | $75 | $100 |
| Social Hall (200 people) | $125 | $175 |
CLASSROOMS |
||
| 106 occupancy (16 at tables) | $50 | $75 |
| 5 – Purple Room (16 at tables) (Additional sofa/chairs) | $50 | $75 |
| 8 – Blue room (12 at tables) | $35 | $50 |
OTHER ROOMS |
||
| Library | $25 | $35 |
EQUIPMENT FEES |
|
| Kitchen (refrigerator/counter use) | $ 50 |
| Kitchen (cooking/dishwasher) | $150 |
| REFUNDABLE DEPOSIT REQUIRED | $100 |
EQUIPMENT |
|
| Grand Piano Use in Sanctuary and Chapel (4 hours) $5 for each additional hour of use | $30 |
| Sound System (minimum 2 hour/$15/hour) (Available in Sanctuary, Social hall & chapel) | $30 |
| TV/VCR/DVD Player | $25 |
| Overhead Projector | $10 |
| Room Set Up (up to 100 people or less) | $25 |
| Room Set up (over 100 people) | $50 |
